(n) Synonym: Un-Coupling Protein
Siehe →Entkopplungsprotein.
| Einteilung | BMI kg/m2 | 
|---|---|
| Untergewicht | <18,5 | 
| Normalgewicht | 18,5–24,9 | 
| Übergewicht | ≥25 | 
| – Präadipositas | 25–29,9 | 
| – Adipositas Grad I | 30–34,9 | 
| – Adipositas Grad II | 35–39,9 | 
| – Adipositas Grad III | ≥40 | 
Tab. 34 Klassifikation von Übergewicht und Adipositas bei Erwachsenen nach BMI (WHO 1998).
 
					